| 产品名称 | 货号 | 样本类型 | 检测范围 | 灵敏度 |
| Aflatoxin B1 ELISA | DEAB1E01 | food | 10 - 10.000 pg/ml | 5 pg/ml |
| Aflatoxin M1 ELISA | DEAM1E01 | milk, milk products | 100 - 10.000 pg/ml | 5 pg/ml |
| Deoxynivalenol ELISA | DEDONE01 | food | 2 - 80 ng/ml | 0.5 ng/ml |
| Fumonisin ELISA | DEFUME01 | grain, maize | 0.5 - 25 ng/ml | 0.5 ng/ml |
| Fumonsin ELISA Rapid Test | DEFUME03 | cereals, beer/gyle | 0.05 - 5 ppm | 0.015 ppm |
| Zearalenone ELISA | DEZEAE01 | food | 0.5 - 200 ng/ml | 0.25 ng/ml |
| Zearalenone ELISA Rapid Test | DEZEAE03 | cereals, beer/gyle | 10 - 500 ppb | 5 ppb |
| T2 Toxin ELISA | DET2E01 | food | 0.5 - 50 ng/ml | 0.3 ng/ml |
| 产品名称 | 货号 | 样本类型 | 检测范围 | 灵敏度 |
| Almond ELISA | DEALME01 | food | 0.4 - 10 ppm | 0.2 ppm |
| ß-Lactoglobulin ELISA | DEBLGE01 | food | 10 - 400 ppb | 1.5 ppb |
| Casein ELISA | DECASE01 | food | 0.2 - 6 ppm | 0.04 ppm |
| Cashew ELISA | DECAWE01 | food | 2 - 60 ppm | 0.2 ppm |
| Crustaceans (Tropomyosin) ELISA | DECRUE01 | food | 20 - 400 ppb | 0.09 ppb |
| Egg White ELISA | DEEGGE01 | food | 0.4 - 10 ppm | 0.05 ppm |
| Fish (Parvalbumin) ELISA | DEFISE01 | food | 4 - 100 ppm | 1.4 ppm |
| Gliadin/Gluten ELISA | DEGLU02 | food | 2 -60 ppm | 0.3 ppm |
| Hazelnut ELISA | DEHAZE01 | food | 1 - 40 ppm | 0.3 ppm |
| Lupine ELISA | DELUPE01 | food | 2 - 30 ppm | 0.2 ppm |
| Lysozyme ELISA | DELYSE01 | food | 25 - 250 ppb | 2 ppb |
| Milk ELISA | DEMILE01 | food | 0.4 - 10 ppm | |
| Mustard ELISA | DEMUSE01 | food | 2 - 60 ppm | 1 ppm |
| Ovalbumin ELISA | DEOVAE01 | food | 25 - 500 ppb | 4 ppb |
| Peanut ELISA | DEPEAE01 | food | 1 - 40 ppm | 0.1 ppm |
| Pistachio ELISA | DEPISE01 | food | 1 - 40 ppm | 0.13 ppm |
| Sesame ELISA | DESESE01 | food | 2 - 30 ppm | 0.2 ppm |
| Soy ELISA | DESOJE01 | food | 40 - 1.000 ppb | 16 ppb |
| Walnut ELISA | DEWALE01 | food | 2 - 60 ppm | 0.35 ppm |
| 产品名称 | 货号 | 样本类型 | 检测范围 | 灵敏度 |
| Chloramphenicol ELISA | DECAPE02 | food, urine | 0.05 - 5 ng/ml | 0.03 ng/ml |
| Penicillin ELISA | DEPENE01 | milk, shrimps | 4 - 400 ng/ml | 3 ng/ml |
| Streptomycin ELISA | DESTRE02 | food (e.g. honey, shrimps, meat, liver, milk, whole egg) | 2 - 200 ng/ml | 1 ng/ml |
| 产品名称 | 货号 | 样本类型 | 检测范围 | 灵敏度 |
| Folic Acid ELISA | DEFOLE01 | food | 4 - 400 ng/ml | 2 ng/ml |
| Vitamin B12 ELISA | DEB12E01 | food | 0.4 - 40 ng/ml | 0.3 ng/ml |
| Vitamin H (Biotin) ELISA | DEBIOE01 | food | 1 - 25 ng/ml | 0.5 ng/ml |
| 产品名称 | 货号 | 样本类型 | 检测范围 | 灵敏度 |
| Histamine Food ELISA | DEE3100 | fresh fish, sausage, milk, wine, fish meal, champagne | 0.5 - 50 ng/ml |
0.15 ng/ml |